{2} Active Tickets by Version (8 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2.x (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | When removing domains with mailboxes VMA removes whole /home/vmail | --- | 2.x | bug | None | new | 01/24/08 |
| #6 | User interface allows for spaces in mail addresses and domain names in RC12 | PHP Files | 2.x | bug | None | new | 02/03/08 |
| #3 | ~/vmail/domain/.clamassassin isnt created in RC12 | Perl Files | 2.x | bug | None | reopened | 02/03/08 |
| #4 | Unable to set quota to 0 in RC12 | User Interface | 2.x | bug | None | new | 02/03/08 |
| #7 | Cannot report spam/ham for maildirs containing whitespaces in RC12 | User Interface | 2.x | bug | None | new | 02/03/08 |
| #8 | Max aliases causes problems with interface in RC12 | User Interface | 2.x | bug | None | new | 02/03/08 |
| #9 | Domain admins may create unlimited aliases in RC12 | Domain Admin Interface | 2.x | bug | None | new | 02/03/08 |
| #5 | When setting a default quota for a domain all quotas on mailboxes are reset | Domain Admin Interface | 2.x | issue | None | new | 02/03/08 |
Note:
See TracReports for help on using and creating reports.
